2017

Lowe’s (through NFI) | Lease | 244,550 SF | North Houston Logistics Center

Interactive Learning Systems | Lease | 16,126 SF | 16801 Greenspoint Park

Amegy Bank of Texas | Renewal | 14,000 SF | 400 N Sam Houston Pkwy E

King Dollar | Lease | 7,335 SF | North Freeway Center

U.S. Citizenship & Immigration Services | Renewal | 100,020 SF | 126 Northpoint Dr

Emser Tile | Lease | 600,000 SF | Pinto Business Park

Air Products | Lease | 17,000 SF | 16945 Northchase Dr

Blindster.com | Lease | 6,590 SF | 400 N Sam Houston Pkwy E

Vinmar International Inc. | Expansion/Relocation | 37,617 SF | Two Greenspoint Place

Centre Technologies | Lease | 18,073 SF | 16801 Greenspoint Park

Codilis & Stawiarski | Lease | 19,675 SF | 400 North Belt

Baker Concrete Construction | Purchase | 101,111 SF Building | 16676 Northchase Dr

MPG Pipeline Contractors, LLC | Renewal/Expansion | 13,070 SF | 16770 Imperial Valley Dr

C4 Industrial | Sublease | 7,512 SF | 15832 W. Hardy

2017 Partners | Purchase | 17.25 Acres | Rankin Rd and Northborough Dr

Power Engineers, Inc. | Expansion | 13,900 SF | 16825 Northchase Dr

Babcock & Wilcox Power Generation | Renewal | 7,900 SF | 363 North Sam Houston Pkwy

Borusan Mannesmann Pipe U.S. | Expansion | 7,023 SF | 363 North Sam Houston Pkwy

Austin Management Group | Purchase | 206,000 SF Building | 100 Glenborough

Vantiv | Lease | 41,000 SF | 11410 Greens Crossing

Camber Energy, Inc. | Expansion | 4,400 SF | 450 Gears Rd

2016

SAE Towers | Renewal | 2,526 SF | 16945 Northchase Dr

Ultra-Resources | Renewal | 19,800 SF | 400 North Belt

Bargain Storage | New Facility | 631 Units | 12555 Northborough Dr

Hass Holdings | Purchase | 65,798 SF Shopping Center | West Road Collection

ORG Chemical Holdings | Lease | 3,800 SF | 363 North Sam Houston Pkwy

Blue Water Shipping | Lease | 2,896 SF | 16945 Northchase Dr

Suncoast Post Tension | Renewal/Expansion | 34,558 SF | 509 North Sam Houston Pkwy

Porsche  | New Construction | 64,000 SF Facility | 13911 North Freeway

Amazon | New Construction | 855,000 SF Fulfillment Center | Pinto Business Park

Lowe’s | Lease | 159,913 SF | Prologis Greens Parkway Facility

LS Energy Fabrication, LLC | Lease | 5,600 SF | 400 North Belt

Rapid Laser | Lease | 11,516 SF | 15503 West Hardy Rd

Industrial Property Trust | Purchase | 190,565 SF Building | 302 West Rd

Adel Karas | Lease | 2,185 SF | 11811 North Freeway

TriGate Capital  | Purchase | 124,000 SF Building | Northbelt Office Center II

Bureau Veritas | Lease | 44,000 SF | Greenspoint Park

White Oak Operating | Lease | 22,000 SF | 16945 Northchase Dr

Nabors Industries  | Purchase | 341,000 SF Building | 515 West Greens Rd

 

2015

Champions Pipe & Supply | Lease | 19,000 SF | 16945 Northchase Dr

Sysco | Lease | 60,000 SF | 10565 Greens Crossing Rd

GEA Heat Exchangers | Lease | 40,000 SF | 10565 Greens Crossing Rd

Harper Brothers Construction, LLC | Lease | 2,453 SF | 654 N Sam Houston Pkwy E

Prime Energy Services, LLC | Lease | 6,866 SF | 654 N Sam Houston Parkway E

Pinnacle Medical Management Group | Renewal | 5,160 SF | 654 N Sam Houston Pkwy E

Green Tree Servicing, LLC | Lease | 2,222 SF | 652 N Sam Houston Pkwy E

Cusic Law Firm, PC | Lease | 1,874 SF | 650 N Sam Houston Pkwy E

Avant Media Institute | Lease | 5,300 SF | 256 N Sam Houston Pkwy E

Adel Karas | Lease | 2,185 SF | 11811 North Freeway

Fred Loya | Lease | 15,179 SF | 11811 North Freeway

Radiology Facilities Co. | Lease | 3,567 SF | 11811 North Freeway

AG Doctors | Lease | 1,606 SF | 11811 North Freeway

Horizon Outreach | Lease | 3,500 SF | 256 N Sam Houston Pkwy E

Hartman 400 North Belt LLC | Purchase | 230,872 SF Building | 400 North Belt

AMPCO | Lease | 6,500 SF | 16945 Northchase Drive

National Trench Safety | Lease | 17,000 SF | 260 North Sam Houston Pkwy

FMC Technologies | Lease | 158,789 SF 12707 North Freeway

Atlantic Pacific Cos | Purchase | Multifamily Community | Villas at West Rd

Brunel Y Sucar | Lease | 15,000 SF | 15864 W Hardy Rd

Stag Industrial Holdings | Purchase | 185,000 SF Facility | 1020 Rankin Rd

Red the Uniform Tailor | Lease | 18,000 SF | 71 Esplanade Dr

Columbus McKinnon | Lease | 45,000 SF | 845 Greens Parkway

Swift Energy Co | Renewal | 145,000 SF | Five Greenspoint Place

HealthHelp LLC | Lease | 40,000 SF | 16945 Northchase Dr

Alfa Laval | Lease | 105,000 SF | Pinto Business Park

 

2014

Lennar Homes of Texas Land and Construction | New Construction/Relocation | 68,950 SF Facility | 681 Greens Parkway

Fuller Realty Partners | Purchase | 143,410 SF Building | 13401 North Freeway

PattersonUTI | Lease | 7,032 SF | 450 Gears Rd

Wells Fargo | Renewal 7,889 SF | 12941 North Freeway

Trelleborg Offshore | Renewal | 13,449 SF | 519 North Sam Houston Pkwy

Sheldon Battery | Purchase | 10,000 SF | 410 Rankin Circl

Tulsa Welding School | Leased | 66,080 SF | 243 Greens Rd

Tellworks Communications | Lease | 18,000 SF | Greenspoint Business Center

Phillip Townsend | Lease | 17,000 SF | 509 North Sam Houston Pkwy E

Chevron | Renewal | 16,000 SF | 363 North Sam Houston Pkwy E

Stream and AlllianceBernstein | Purchase | 198,000 SF Building | Eight Greenspoint Plaza

Gardner Denver | Lease | 15,000 SF | 785 Greens Parkway

BEA Logistics Services, LLC | Renewal/Expansion | 9,288 SF | 652 N Sam Houston Pkwy E

Leggette, Brashears and Graham, Inc.  | Renewal | 2,275 SF | 650 N Sam Houston Pkwy E

Symphony Financial Ltd.,Co.  | Renewal | 2,532 SF | 650 N Sam Houston Pkwy E

R.K. Phillips & Associates, LLC | Lease | 2,299 SF | 650 N Sam Houston Pkwy E

St. Hope Foundation Inc.  | Lease | 10,225 SF | 255 Northpoint Dr

Quest Global Services | Lease | 7,674 SF | 515 N Sam Houston Pkwy E

Sigma Tube & Bar | Lease | 5,215 SF | 363 N Sam Houston Pkwy

Hapag-Lloyd America | Renewal | 33,000 SF | 11410 Greens Crossing

Goodwill Industries | Lease | 32,175 SF | 171 N Sam Houston Pkwy E

Continental Land & Fur | Lease | 13,000 SF | 16945 Northchase Dr

UT Physicians | Lease | 7,800 SF | 245 Greens Rd

 

2013

Interoil Services | Lease | 2,379 SF | 650 N Sam Houston Pkwy E

FixCore, LLC | Lease | 1,561 SF | 650 N Sam Houston Pkwy E

Premier IMS | Purchase | 82,950 SF | 1100 Greens Pkwy

Adkisson Development | New Construction | 10,000 SF Building | 410 Rankin Circle North

HD Supply | Lease | 500,000 SF | Pinto Park

Avera Companies | Purchase | 17.2 Acres | SW Quadrant of North Sam Houston Pkwy and I-45

Nine Energy Service | Lease | 6,882 SF   16945 Northchase Dr

Savannah Oil and Gas | Lease | 6,044 SF | 16945 Northchase Dr

Sirius Minds | Lease | 2,000 SF | 16945 Northchase Dr

Old Castle | Renewal/Expansion | 81,714 SF | 101 Esplanade

Supply Chain Council | Renewal/Expansion | 1,010 SF | 262 N Sam Houston Pkwy E

Advisory | Renewal | 4,428 SF | 363 N Sam Houston Pkwy E

Murex | Lease | 33,672 SF | 363 N Sam Houston Pkwy E

Day & Zimmerman | Lease | 10,016 SF | 363 N Sam Houston Pkwy E

Warehouse Associates | Purchase | 83,212 SF | 15800 West Hardy

Digital Reality Trust | New Construction – 2 Buildings | 112,000 SF | Greenspoint Datacenter Park

Data Foundry Inc.  | Purchase | 18 Acres | I-45 and North Sam Houston Pkwy

Liberty Property Trust | New Construction – 2 Buildings | 230,200 SF | Greens Parkway

IDI | New Construction – 2 Buildings | 352,000 SF | I-45 and North Sam Houston Pkwy

Abby Office Centers  | Renewal | 20,000 SF | 363 North Sam Houston

Environmental Drilling Solutions | Lease | Almost 4,000 SF | 363 North Sam Houston

Cinco Pipe & Supply | Renewal | 10,000 SF | 333 North Sam Houston Pkwy East

Borusan Mannesmann Pipe U.S.  | Lease 7,491 SF | 363 N Sam Houston Pkwy East

SANTOS CMI  | Lease | 4,602 SF | 12600 Northborough Dr

PCS Ferguson | Renewal | 12,000 SF | 415 Rankin Circle North

America’s Angels | Lease | 2,972 SF | 256 North Sam Houston Pkwy

JD Real Estate | New Construction | 120,000 SF/200 Guest Rooms | 35 Aldine Bender

Manning Family Services | Lease | 1,513 SF | 450 North Sam Houston Pkwy

Siltsone Capital, LLC | Lease | 1,350 SF | 650 North Sam Houston Pkwy

Steelcom Pipe International | Lease | 3,128 SF | 650 North Sam Houston Pkwy

ACCC Insurance | Purchase | 106,000 SF Building | 390 Benmar