With more than 20 million square feet of office, retail and industrial/flex space, the North Houston District is a key player in the region’s economy. The District’s growth is showcased by development activity and an expanding corporate family of local and multi-national companies representing various industries.
2022
Hines |Purchase | 282,000 SF | Pinto Business Park
Durastone | Lease | 70,800 SF | 30 Esplanade Blvd.
Cohen Asset Management Inc. | Purchase | 534,000 SF | 505 Aldine Bender
Boxer Property Workstyle Flexible Spaces | Expansion | 15,000 SF | 340 N. Sam Houston Pkwy.
Brothers Builders LLC | Lease | 10,000 SF | 18527 Imperial Valley Dr.
Deep Down, Inc. | Lease | 101,000 SF | 1310 Rankin Road
2021
FedEx Ground | Lease | 534,000 SF | 505 Aldine Bender
UTC Overseas | Renewal | 13,700 SF | 2 Northpoint Drive
TricorBraun| Lease | 71,000 SF | 606 West Road
Equus Capital Partners Ltd. | Purchase | 757,300 SF | I-45 and Beltway 8, along Esplanade Blvd.
2020
PSS Industrial Group | Lease | 200,824 SF | 10507 Ella Blvd.
Realty.com | Purchase | 400,000 SF | 363 N. Sam Houston Pkwy. E.
Houston Food Bank | Lease | 128,000 SF | 146 Knobcrest Drive
U.S. General Services Administration | Lease | 70,900 SF | CityNorth 3
DHL Express (USA) Inc. | Lease | 27,900 SF | 16855 Northchase Dr.
The Koshbin Company | Purchase | 400,000 SF | 363 North Belt
2019
Titanium Medical Imaging | Lease | 13,310 SF | 15760 W. Hardy Road
Data Foundry | Expansion | 27,000 SF | Houston 2 Data Center
Kerridge Commercial Systems | Renewal | 11,000 SF | 333 N. Sam Houston Pkwy. E.
Welocalize | Lease | 47,039 SF | 785 Greens Parkway
Gardner Denver | Renewal | 14,613 SF | 785 Greens Parkway
Murex Petroleum Corp. | Renewal | 20,423 SF | 363 N. Sam Houston Pkwy. E.
Premier Directional Drilling | Renewal | 9,023 SF | 363 N. Sam Houston Pkwy. E.
North Houston Advisory | Renewal | 5,498 SF | 363 N. Sam Houston Pkwy. E.
2018
Driftwood Hospitality Management | Purchase | Hilton Houston North & Houston Marriott North
Gardner Denver | Lease Extension | 15,000 SF | 785 Greens Parkway
NuWorld Epicenter | 120,000 SF | 16800 Imperial Valley
Meridian Energy Group, Inc. | Long-term Lease | 10,000 SF | 16770 Imperial Valley
ENGlobal U.S. Inc. | Renewal | 28,000 SF | 654 N. Sam Houston Pkwy. E.
South Central Texas Healthcare Inc. | Expansion | 7,204 SF | 650 N. Sam Houston Pkwy. E.
DELMET Services LLC | Expansion & Renewal | 3,827 SF | 650 N. Sam Houston Pkwy. E.
Securecomm Technologies Inc. | Lease | 3,157 SF | 650 N. Sam Houston Pkwy. E.
Gary S. Tucker & Associates P.C. | Renewal | 2,993 SF | 650 N. Sam Houston Pkwy. E.
Bond Investigations Inc. | Lease | 652 SF | 650 N. Sam Houston Pkwy. E.
Prime Energy Services LLC | Expansion & Renewal | 8,493 SF | 654 N. Sam Houston Pkwy. E.
Law Offices of Garry L. Davis P.C. | Lease | 3,574 SF | 654 N. Sam Houston Pkwy. E.
Kitchen Cabinet Distributors | Lease | 168,000 SF | Pinto Business Park
Coca-Cola Southwest Beverages – Arca Continental | New Construction | 1 Million SF | Pinto Business Park
GoCo.IO | Lease | 2,931 SF | 16825 Northchase Dr.
Elementia USA | Lease | 16,505 SF | 396 W. Greens Rd.
Our Lady of the Lake | Lease | 20,000 SF | 600 N. Sam Houston Pkwy.
Hunting Energy Services | Lease | 62,137 SF | 16825 Northchase Dr.
Fuseco | Lease | 8,316 SF | 835 Greens Parkway
For previous years, click here.